Professionelle Waschmaschine Wäscherei Waschmaschine
Professionelle Waschmaschine Wäscherei Waschmaschine

Professionelle Waschmaschine Wäscherei Waschmaschine

Verkaufspreis: 1900/2100/2300/2450/2800 USD
Modell: xgq -10/xgq -12/xgq -15/xgq -20/xgq -25
Anfrage senden

Verkaufspreis: 1900/2100/2300/2450/2800 USD
Modell: xgq -10/xgq -12/xgq -15/xgq -20/xgq -25

 

Nein . Modell Einheit Xgq -10 Xgq -12 Xgq -15 Xgq -20 Xgq -25 Xgq -30 Xgq -50 Xgq -70 Xgq -100 Xgq -130 Xgq -150
1 Waschkapazität Kg 10 12 15 20 25 30 50 70 100 130 150
2 Trommelgröße mm φ580*300 φ580*450 φ700*400 φ700*520 φ800*500 φ800*580 φ1020*610 φ1200*610 φ1200*870 φ1300*985 Φ1440*930
3 Waschgeschwindigkeit R . PM 65 65 58 48 48 36 36 32 32 32 32
4 Hohe Spin -Geschwindigkeit R . PM 500 500 750 700 650 700 700 670 670 650 550
5 Motorleistung KW 1.5 1.5 2.2 2.2 2.2 3 5.5 7.5 7.5 11 15
6 Wechselrichterkraft KW 1.5 1.5 2.2 2.2 3.7 3.7 7.5 11 11 15 18.5
7 Elektrische Heizleistung KW 6 6 6 10 15 24 30 48 48 48 72
8 Kalt-/Heißwasserrohr mm φ20 φ20 φ20 φ20 φ20 φ32 φ40 φ50 φ50 φ50 φ60
9 Rohr abtropfen lassen mm φ60 φ60 φ60 φ60 φ60 φ76 φ114 φ114*2 φ114*2 φ114*2 φ114*2
10 Wasserverbrauch kg 130 168 210 300 387 500 800 1181 1181 1350 1600
11 Dampfkonsum kg/次     11 15 18 21 35 55 70 100 130
12 Stromverbrauch KW/次     1 1.3 1.5 1.8 2.25 3.5 4.5 8 12
13 Dampfrohrgröße mm φ15 φ15 φ15 φ15 φ15 φ15 φ25 φ25 φ25 φ25 φ25
14 Dampfdruck MPA 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.6 0.4~0.6
15 Wassereinlassdruck MPA 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3
16 Gesamtabmessungen mm 800*1000*1090 800*920*1240 950*1020*1560 950*1200*1560 1090*1170*1580 1440*1485*1805 1500*1650*1860 1780*1890*2060 1780*2150*2060 1800*2350*2120 1980*2480*2220
17 Maschinengewicht Kg 300 350 580 680 960 1500 2500 3000 3200 4000 5500

Beliebte label: Professionelle Hotel Waschmaschine Waschmaschine Waschmaschine, China Professional Hotel Waschmaschinen Waschmaschine Waschmaschinenhersteller, Lieferanten, Fabrik